(I do not know why there is all of this blank space between these words and the start of the table. It has happened before and I have not been able to figure it out. Just keep scrolling down. Sorry.)
Road to Perdition (2002) | 8.0 |
Blood Simple (1984) | 7.8 |
French Connection, The (1971) | 7.8 |
About a Boy (2002) | 7.7 |
My Big Fat Greek Wedding (2002) | 7.7 |
Waking Life (2001) | 7.6 |
Atanarjuat (2001) | 7.5 |
Monster's Ball (2001) | 7.5 |
One Hour Photo (2002) | 7.5 |
Signs (2002) | 7.5 |
Bourne Identity, The (2002) | 7.4 |
Last Orders (2001) | 7.3 |
Easy Rider (1969) | 7.2 |
I Am Sam (2001) | 7.2 |
Pacte des loups, Le (2001) | 7.2 |
Pollock (2000) | 7.2 |
Barbershop (2002) | 7.1 |
Romper Stomper (1992) | 7.1 |
Barfly (1987) | 6.6 |
Tadpole (2002) | 6.4 |
Horse Whisperer, The (1998) | 6.3 |
Riding in Cars with Boys (2001) | 6.3 |
Blow Dry (2001) | 6.2 |
Super Troopers (2001) | 6.2 |
Cecil B. DeMented (2000) | 6.1 |
Dahmer (2002) | 5.6 |
Master of Disguise, The (2002) | 3.2 |
Bowling for Columbine (2002) | 9.0 |
Lord of the Rings: The Two Towers, The (2002) | 9.0 |
Pianist, The (2002) | 8.6 |
Sen to Chihiro no kamikakushi (2001) | 8.6 |
Far from Heaven (2002) | 8.2 |
Hable con ella (2002) | 8.1 |
About Schmidt (2002) | 8.0 |
Punch-Drunk Love (2002) | 8.0 |
Catch Me If You Can (2002) | 7.9 |
Adaptation. (2002) | 7.8 |
Gangs of New York (2002) | 7.7 |
Rabbit-Proof Fence (2002) | 7.7 |
Red Dragon (2002) | 7.7 |
Ring, The (2002) | 7.7 |
Real Women Have Curves (2002) | 7.6 |
Roger Dodger (2002) | 7.5 |
Secretary (2002) | 7.3 |
8 Mile (2002) | 7.1 |
Bloody Sunday (2002) | 7.1 |
Auto Focus (2002) | 7.0 |
25th Hour (2002) | 6.7 |
Antwone Fisher (2002) | 6.7 |
Sång för Martin, En (2001) | 6.1 |
Heartbreak Hospital (2002) | 5.6 |
Personal Velocity: Three Portraits (2002) | 5.4 |
They (2002) | 4.3 |
Confessions of a Dangerous Mind (2002) | |
James Bond 007: Nightfire (2002) (VG) |