Date Added | Item | Score | Points Possible | Class Avg. |
Jan 2, 2003 | Ast.& C.P.1 (Assignment) | 19 | 20 | 17.159090 |
Jan 28, 2003 | Active C. P.& Ast II (Attendance) | 19 | 20 | 17.613636 |
Jan 28, 2003 | Test 1 (Essay) | 29 | 30 | 26.840909 |
Feb 24, 2003 | Test.II (Essay) | 28 | 30 | 27.204545 |
Total | 95 | 100 | 88.818180 |
My greyhound can run faster than your honor student.
Friday, March 21, 2003
Class grade
My grades were posted on the web today for my winter semester class. Here they are.
No comments:
Post a Comment